<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Videonations</title>
	<atom:link href="http://www.videonations.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.videonations.com</link>
	<description>Video Conferencing solutions and equipment provider. Videonations specialise in delivering video conferencing and audio visual services from the leading brands.</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:42:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Installing video conferencing into Essence Media</title>
		<link>http://www.videonations.com/2012/02/news/installing-video-conferencing-into-essence-media/</link>
		<comments>http://www.videonations.com/2012/02/news/installing-video-conferencing-into-essence-media/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.videonations.com/?p=7148</guid>
		<description><![CDATA[In April 2010 Essence Media contacted Videonations Ltd with a requirement to communicate and collaborate with clients over video. Having the ability to communicate with multiple locations simultaneously as well as share presentations and media was a necessity due to the creative nature of the business. Using a combination of LifeSize video conferencing equipment, LCD [...]]]></description>
			<content:encoded><![CDATA[<p>In April 2010 Essence Media contacted Videonations Ltd with a requirement to communicate and collaborate with clients over video. Having the ability to communicate with multiple locations simultaneously <a href="http://www.videonations.com/wp/wp-content/stuff/Essence-Video-Conferencing-Web.jpg"><img class="alignright size-full wp-image-7149" title="Essence Video Conferencing" src="http://www.videonations.com/wp/wp-content/stuff/Essence-Video-Conferencing-Web.jpg" alt="Essence Video Conferencing" width="250" height="187" /></a>as well as share presentations and media was a necessity due to the creative nature of the business.</p>
<p>Using a combination of LifeSize video conferencing equipment, LCD Displays, projectors and projection screens, Videonations were able to deliver high <img class="size-full wp-image-7150 alignright" title="Essence Video Conferencing Boardroom" src="http://www.videonations.com/wp/wp-content/stuff/Essence-Video-Conferencing-Web-2.jpg" alt="Essence Video Conferencing Boardroom" width="250" height="187" />definition video communication and data sharing to boardrooms and meeting rooms in Essence’s London office.</p>
<p>In addition to video conferencing, Essence also had a requirement for digital displays to be situated around the office, including the reception area, for internal communication and digital advertising purposes.</p>
<p>The installation of video conferencing into the London office has led to Essence deploying video to their New York office, improving communication and collaboration within the organisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.videonations.com/2012/02/news/installing-video-conferencing-into-essence-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing video conferencing into Arsenal FC</title>
		<link>http://www.videonations.com/2012/02/news/installing-video-conferencing-into-arsenal-fc/</link>
		<comments>http://www.videonations.com/2012/02/news/installing-video-conferencing-into-arsenal-fc/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:28:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.videonations.com/?p=7139</guid>
		<description><![CDATA[In December 2010 Arsenal FC approached Videonations Ltd with a requirement to fulfil a staff training application. The aim was to deliver high definition video conferencing to a meeting room, enabling employees to be trained without needing to travel to training destinations. Ensuring the equipment was able to seamlessly integrate into the design of The [...]]]></description>
			<content:encoded><![CDATA[<p>In December 2010 Arsenal FC approached Videonations Ltd with a requirement to fulfil a staff training application. The aim was to deliver high definition video conferencing to a meeting room, enabling employees to be trained without needing to travel to training destinations.<img class="alignright size-full wp-image-7141" title="Arsenal FC Video Conferencing" src="http://www.videonations.com/wp/wp-content/stuff/Arsenal-FC-Video-Conferencing-Web.jpg" alt="Arsenal FC Video Conferencing" width="259" height="194" /></p>
<p>Ensuring the equipment was able to seamlessly integrate into the design of The Emirates stadium, the two fifty two inch screens and video conferencing camera were recess mounted to hide all cabling and deliver a flush appearance, whilst the codec was positioned in an AV cabinet hidden from view.</p>
<p>The team at The Emirates quickly recognised the benefits of using the video conferencing system. As well as using the equipment for employee training the system is also used to communicate with the owners of the football club.</p>
<p>Please feel free to browse our range of <a href="http://www.videonations.com/video-conferencing/">video conferencing</a> solutions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.videonations.com/2012/02/news/installing-video-conferencing-into-arsenal-fc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Conferencing in 2012</title>
		<link>http://www.videonations.com/2012/01/news/video-conferencing-in-2012/</link>
		<comments>http://www.videonations.com/2012/01/news/video-conferencing-in-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.videonations.com/?p=7044</guid>
		<description><![CDATA[2011 saw a growth of almost 25% in the video conferencing and telepresence market, with the latest technology yet to establish itself as a tool of necessity for businesses and their employees. So what can we expect to see in the video conferencing market in 2012? Mobility Last year not only did the Apple iPad [...]]]></description>
			<content:encoded><![CDATA[<p>2011 saw a growth of almost 25% in the video conferencing and telepresence market, with the latest technology yet to establish itself as a tool of necessity for businesses and their employees. So what can we expect to see in the video conferencing market in 2012?</p>
<h3>Mobility</h3>
<p>Last year not only did the Apple iPad 2 enhance the browsing experience of the user, but proved to be a fully functional video communication device. By supplying workers with tablet devices, businesses will be allowing their employees to communicate over video whilst being mobile. In 2011 Roche Pharmaceuticals issued 17,000 Apple iPad 2s to their employees for video communication.</p>
<h3>Value</h3>
<p>Andy Miller, CEO of Polycom, stated the value of unified communications will move from return on investment to business continuity and productivity, and is no longer about return on investment vs travel. Video conferencing is now seen as a critical business tool.</p>
<h3>Interoperability</h3>
<p>Although interoperability has come a long way in recent years, there are still outstanding issues which need to be addressed to allow all systems from the leading suppliers to communicate with one another. No doubt 2012 will bring further developments in improving interoperability.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.videonations.com/2012/01/news/video-conferencing-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videonations goes on Safari &#8211; video conferencing project in Zimbabwe</title>
		<link>http://www.videonations.com/2011/11/news/videonations-goes-on-safari-video-conferencing-project-in-zimbabwe/</link>
		<comments>http://www.videonations.com/2011/11/news/videonations-goes-on-safari-video-conferencing-project-in-zimbabwe/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.videonations.com/?p=6937</guid>
		<description><![CDATA[In July 2011 Videonations were selected by CARA (Council for Assisting Refugee Academics) to supply and install video conferencing equipment to the University of Zimbabwe in Harare. Our engineers spent one week in Zimbabwe during November 2011 installing video conferencing equipment, and even managed to squeeze in some site seeing. All aboard Kenya Airways&#160; Engineers, [...]]]></description>
			<content:encoded><![CDATA[<p>In July 2011 Videonations were selected by CARA (Council for Assisting Refugee Academics) to supply and install video conferencing equipment to the University of Zimbabwe in Harare.</p>
<p>Our engineers spent one week in Zimbabwe during November 2011 installing video conferencing equipment, and even managed to squeeze in some site seeing.</p>
<table class="aligncenter" style="width: 100%;" border="0" cellspacing="3" cellpadding="2" align="center">
<tbody>
<tr>
<td style="width: 245px; height: 200px;"><img class="alignnone size-full wp-image-6939" title="Flying Out to Zimbabwe" src="http://www.videonations.com/wp/wp-content/stuff/Flying-Out.jpg" alt="Flying Out to Zimbabwe" width="240" height="192" /><strong> </strong></td>
<td style="width: 245px; height: 200px;"><strong>All aboard Kenya Airways</strong>&nbsp;</p>
<p>Engineers, Andrew Ormrod and Dave Cadman, set off on their journey to  install a video conferencing system at the University of Zimbabwe.</td>
</tr>
<tr>
<td style="width: 245px; height: 200px;"><strong>In flight over Africa</strong>&nbsp;</p>
<p>After three flights their journey sees them approaching Zimbabwe. The extra leg room helped the guys during the long journey.</td>
<td style="width: 245px; height: 200px;"><img class="alignnone size-full wp-image-6940" title="In Flight" src="http://www.videonations.com/wp/wp-content/stuff/In-air.jpg" alt="In Flight" width="240" height="192" /></td>
</tr>
<tr>
<td style="width: 245px; height: 200px;"><img class="alignnone size-full wp-image-6941" title="On the way to Zimbabwe university" src="http://www.videonations.com/wp/wp-content/stuff/On-the-way-to-Zimbabwe-university.jpg" alt="On the way to Zimbabwe university" width="240" height="192" /><strong> </strong></td>
<td style="width: 245px; height: 200px;"><strong>Driving to Zimbabwe University</strong>&nbsp;</p>
<p>After settling in at their accommodation, Andrew and Dave set off on  their drive to the university whilst taking in the surroundings.</td>
</tr>
<tr>
<td style="width: 245px; height: 200px;"><strong>University Security</strong>&nbsp;</p>
<p>The security guards at the university were scary looking, but allowed for fast and trouble-free access.</td>
<td style="width: 245px; height: 200px;"><img class="alignnone size-full wp-image-6942" title="Security at University" src="http://www.videonations.com/wp/wp-content/stuff/Security-at-University.jpg" alt="Security at University" width="240" height="192" /></td>
</tr>
<tr>
<td style="width: 245px; height: 200px;"><img class="alignnone size-full wp-image-6943" title="Installation" src="http://www.videonations.com/wp/wp-content/stuff/Installation-1.jpg" alt="Installation" width="240" height="192" /><strong> </strong></td>
<td style="width: 245px; height: 200px;"><strong>Installation of projector</strong>&nbsp;</p>
<p>Andrew and Dave get straight to work and begin installing the projector in the lecture theatre.</td>
</tr>
<tr>
<td style="width: 245px; height: 200px;"><strong>Installation of video conferencing system</strong>&nbsp;</p>
<p>The video conferencing system and remaining equipment is then installed and testing begins.</td>
<td style="width: 245px; height: 200px;"><img class="alignnone size-full wp-image-6944" title="Installation" src="http://www.videonations.com/wp/wp-content/stuff/Installation-2.jpg" alt="Installation" width="240" height="192" /></td>
</tr>
<tr>
<td style="width: 245px; height: 200px;"><img class="alignnone size-full wp-image-6945" title="Team at Zimbabwe" src="http://www.videonations.com/wp/wp-content/stuff/Team-at-Zimbabwe.jpg" alt="Team at Zimbabwe" width="240" height="192" /><strong> </strong></td>
<td style="width: 245px; height: 200px;"><strong>Happy team at Zimbabwe University</strong>&nbsp;</p>
<p>The team at the university see the system in action and are very excited by the potential benefits it will bring.</td>
</tr>
<tr>
<td style="width: 245px; height: 200px;"><strong>Time for some site seeing</strong>&nbsp;</p>
<p>After the successful install the engineers do some site seeing. Dave Cadman checks out the friendly, toothy neighbours.</td>
<td style="width: 245px; height: 200px;"><img class="alignnone size-full wp-image-6946" title="Dave Cadman site seeing" src="http://www.videonations.com/wp/wp-content/stuff/Dave-Cadman-site-seeing.jpg" alt="Dave Cadman site seeing" width="240" height="194" /></td>
</tr>
<tr>
<td style="width: 245px; height: 200px;"><img class="alignnone size-full wp-image-6947" title="Andrew Ormrod site seeing" src="http://www.videonations.com/wp/wp-content/stuff/Andrew-Ormrod-site-seeing.jpg" alt="Andrew Ormrod site seeing" width="240" height="194" /><strong> </strong></td>
<td style="width: 245px; height: 200px;"><strong>Site seeing cont&#8230;</strong>&nbsp;</p>
<p>Continuing with the site seeing, Andrew Ormrod checks out the less-toothy neighbours, whilst wearing pink shorts!</td>
</tr>
</tbody>
</table>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.videonations.com/2011/11/news/videonations-goes-on-safari-video-conferencing-project-in-zimbabwe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The definition of video conferencing</title>
		<link>http://www.videonations.com/2011/11/news/the-definition-of-video-conferencing/</link>
		<comments>http://www.videonations.com/2011/11/news/the-definition-of-video-conferencing/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.videonations.com/?p=6922</guid>
		<description><![CDATA[Video conferencing is when two or more people communicate over video from separate locations to serve a conference. Video conferencing can be divided into two main categories: Point to Point video conferencing definition Point to point video conferencing is when two locations simultaneously communicate over video. This can be two individuals in their own work-spaces, [...]]]></description>
			<content:encoded><![CDATA[<p>Video conferencing is when two or more people communicate over video from separate locations to serve a conference.</p>
<p>Video conferencing can be divided into two main categories:</p>
<p><strong>Point to Point video conferencing definition</strong><img class="alignright size-full wp-image-6923" title="Definition of video conferencing" src="http://www.videonations.com/wp/wp-content/stuff/Definition-of-video-conferencing.jpg" alt="Definition of video conferencing" width="200" height="126" /></p>
<p>Point to point video conferencing is when two locations simultaneously communicate over video. This can be two individuals in their own work-spaces, or two groups of people in meeting rooms.</p>
<p><strong>Multipoint video conferencing definition</strong></p>
<h4><img class="alignright size-full wp-image-6928" title="Video conferencing" src="http://www.videonations.com/wp/wp-content/stuff/Video-conferencing.jpg" alt="Video conferencing" width="200" height="133" /></h4>
<p>Multipoint video conferencing is when three or more locations simultaneously communicate with each other over video. This can be three or more individuals in their own work-spaces, or dispersed groups of people across the globe.</p>
<p>To enhance the meeting experience, users can share presentations, media and data.</p>
<p>From desktop solutions to meeting room and boardroom solutions, there are video conferencing systems designed to meet the requirement&#8217;s of any business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.videonations.com/2011/11/news/the-definition-of-video-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS carbon footprint see&#8217;s improvement through the use of video conferencing</title>
		<link>http://www.videonations.com/2011/11/news/nhs-carbon-footprint-sees-improvement-through-the-use-of-video-conferencing/</link>
		<comments>http://www.videonations.com/2011/11/news/nhs-carbon-footprint-sees-improvement-through-the-use-of-video-conferencing/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 12:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.videonations.com/?p=6910</guid>
		<description><![CDATA[The use of video conferencing in the NHS is helping to reduce their carbon footprint where an estimated 21 million tones of carbon dioxide are emitted into the atmosphere every year. Video conferencing was introduced to reduce the travel related carbon emissions of the NHS which account for around a fifth of the total footprint. [...]]]></description>
			<content:encoded><![CDATA[<p>The use of video conferencing in the NHS is helping to reduce their carbon footprint where an estimated 21 million tones of carbon dioxide are emitted into the atmosphere every year.</p>
<p>Video conferencing was introduced <img class="alignright size-full wp-image-6911" title="NHS Carbon footprint improvement video conferencing" src="http://www.videonations.com/wp/wp-content/stuff/NHS-Carbon-footprint-improvement-video-conferencing.jpg" alt="NHS Carbon footprint improvement video conferencing" width="271" height="162" />to reduce the travel related carbon emissions of the NHS which account for around a fifth of the total footprint.</p>
<p>Following last years launch of a video conferencing managed service on the NHS N3 Network, savings of over £1 million have been made as well as a significant reduction in carbon emissions. The technology has has enabled staff to communicate face-to-face with patients of video, and to connect consultants with teams in multiple locations.</p>
<p>Over 6,000 hours of video meetings have taken place in the NHS since June, and is expected to save over 2 million travel hours, more than £115 million in travel expenditure, and reduce carbon emission by over 9,000 tonnes by the end of 2013.</p>
<p>Distance learning, interviews, and personal reviews are just some of the wider range of NHS activities that are benefiting from the adoption of video conferencing technology.</p>
<p>Article information from The Guardian &#8216;A greener way to interact&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.videonations.com/2011/11/news/nhs-carbon-footprint-sees-improvement-through-the-use-of-video-conferencing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advances in video conferencing and telepresence technology are driving the market</title>
		<link>http://www.videonations.com/2011/11/news/advances-in-video-conferencing-and-telepresence-technology-are-driving-the-market/</link>
		<comments>http://www.videonations.com/2011/11/news/advances-in-video-conferencing-and-telepresence-technology-are-driving-the-market/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 10:48:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.videonations.com/?p=6890</guid>
		<description><![CDATA[The global video conferencing market is expected to have an compound annual growth rate of 19.5% over the next four years, according to research obtained by technology analyst Ovum. This comes as a result of businesses adopting advanced telepresence solutions where users can communicate and collaborate from an array of devices. The technological developments in [...]]]></description>
			<content:encoded><![CDATA[<p>The global video conferencing market is expected to have an compound annual growth rate of 19.5% over the next four years, according to research obtained by technology analyst Ovum. This comes as a result of businesses adopting advanced <a href="http://www.videonations.com/telepresence-solutions/">telepresence</a> solutions where users can communicate and collaborate from an array of devices.<img class="alignright size-full wp-image-6892" title="Advances in video conferencing and telepresence" src="http://www.videonations.com/wp/wp-content/stuff/Advances-in-video-conferencing-and-telepresence1.jpg" alt="Advances in video conferencing and telepresence" width="250" height="204" /></p>
<p>The technological developments in <a href="http://www.videonations.com/2011/10/news/polycom-unveils-video-conferencing-for-mobile-devices/">mobile techonology</a> offer telepresence users more flexibility, whilst bringing a new degree of productivity and efficiency for mobile workers. Communication is instant, collaboration is enhanced, helping to speed up the decision making process.</p>
<p>The expected growth will also be a result of existing video conferencing users extending the technology throughout their organisation, working in conjunction with the ever changing and demanding workplace.</p>
<p>Once organisations can see a tangible return-on-investment following the adoption of video conferencing, they are prepared to deploy the technology to other areas of the business.</p>
<p>Enterprise grade video conferencing and telepresence solutions are now seen as &#8216;must-have&#8217; for any organisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.videonations.com/2011/11/news/advances-in-video-conferencing-and-telepresence-technology-are-driving-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polycom unveils video conferencing for mobile devices</title>
		<link>http://www.videonations.com/2011/10/news/polycom-unveils-video-conferencing-for-mobile-devices/</link>
		<comments>http://www.videonations.com/2011/10/news/polycom-unveils-video-conferencing-for-mobile-devices/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.videonations.com/?p=6655</guid>
		<description><![CDATA[Polycom have launched a video conferencing application for the iPad 2, Motorola XOOM, and the Samsung Galaxy tab. Polycom Realpresence Mobile eliminates the restriction of conducting video meetings from inside the office by extending video conferencing to tablets delivering the same secure and high quality experience users are use to. Designed and built on the [...]]]></description>
			<content:encoded><![CDATA[<p>Polycom have launched a video conferencing application for the iPad 2, Motorola XOOM, and the Samsung Galaxy tab. Polycom Realpresence Mobile eliminates the restriction of conducting video meetings from inside the office by extending video conferencing to tablets delivering the same secure and high quality experience users are use to.<img class="alignright size-full wp-image-6656" title="Polycom RealPresence Mobile" src="http://www.videonations.com/wp/wp-content/stuff/Polycom-RealPresence-Mobile.jpg" alt="Polycom RealPresence Mobile" width="229" height="170" /></p>
<p>Designed and built on the Polycom RealPresence Platform, Polycom RealPresence Mobile is simple extension for system managers and users alike. Polycom Realpresence Mobile application is available from the Apple App Store and Android Market.</p>
<p>Polycom are expected to use the RealPresence Platform combined with Polycom RealPresence Mobile to offer cloud based, video-as-a-service allowing individuals across the globe to communicate over video using their mobile devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.videonations.com/2011/10/news/polycom-unveils-video-conferencing-for-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Videonations celebrates a successful 10 years in business</title>
		<link>http://www.videonations.com/2011/10/news/videonations-celebrates-a-successful-10-years-in-business/</link>
		<comments>http://www.videonations.com/2011/10/news/videonations-celebrates-a-successful-10-years-in-business/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.videonations.com/?p=6641</guid>
		<description><![CDATA[On October 1st 2011 Videonations Ltd celebrated the anniversary of 10 successful years in business. Employees, family, clients and suppliers all gathered to celebrate the prestigious event which included a welcoming string quartet, champagne reception and deluxe three course meal. Guests were captivated by the talented magician, Mark James, and further entertained by local band, [...]]]></description>
			<content:encoded><![CDATA[<p>On October 1st 2011 Videonations Ltd celebrated the anniversary of 10 successful years in business. Employees, family, clients and suppliers all gathered to celebrate the prestigious event which included a welcoming string quartet, champagne reception and deluxe three course meal. Guests were captivated by the talented magician, Mark James, and further entertained by local band, The Moo Cows.<img class="alignright size-full wp-image-6642" title="10 Years in Business Video Conferencing" src="http://www.videonations.com/wp/wp-content/stuff/10-Years-in-Business-Video-Conferencing.jpg" alt="10 Years in Business Video Conferencing" width="164" height="245" /></p>
<p>Ian Carter, Managing Director of Videonations, commented:</p>
<p>“I wanted to celebrate reaching this milestone by bringing colleagues and family together in what are difficult economic times. I am very thankful for those who have supported me and the business throughout the last 10 years.”</p>
<p>Carter went on to add:</p>
<p>“The future projection for the video conferencing market is very positive and I am excited by the opportunities for the business over the next 3 to 5 years. New targets within many organisations are to improve productivity and efficiency whilst reducing their travel expenditure and carbon footprint. It is proven these targets can be achieved through the adoption of video conferencing, which puts Videonations in a valuable position for the foreseeable future.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.videonations.com/2011/10/news/videonations-celebrates-a-successful-10-years-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productive home working continuing to rise with video conferencing</title>
		<link>http://www.videonations.com/2011/09/news/productive-home-working-continuing-to-rise-with-video-conferencing/</link>
		<comments>http://www.videonations.com/2011/09/news/productive-home-working-continuing-to-rise-with-video-conferencing/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.videonations.com/?p=6619</guid>
		<description><![CDATA[Businesses around the world are recognizing the benefits of having a virtual workforce. In a survey from WorkSimple, the Fortune 500 businesses believe their home and mobile workforces will continue to grow. The survey showed that sixty one percent of businesses will offer remote and home working to their workforce within the next three years. [...]]]></description>
			<content:encoded><![CDATA[<p>Businesses around the world are recognizing the benefits of having a virtual workforce. In a survey from WorkSimple, the Fortune 500 businesses believe their home and mobile workforces will continue to grow.<img class="alignright size-full wp-image-6620" title="Home working video conferencing" src="http://www.videonations.com/wp/wp-content/stuff/Home-working-video-conferencing.jpg" alt="Home working video conferencing" width="260" height="173" /></p>
<p>The survey showed that sixty one percent of businesses will offer remote and home working to their workforce within the next three years. Many organisations already offer this flexibility to their staff following their adoption of video conferencing technology.</p>
<p>The WokSimple survey also showed the increase in productivity of the workers who have been offered the flexibility of working from home, and is now more widely accepted than it has been in the past, a result of the improvement in video conferencing technology.</p>
<p>Harrods recently adopted the remote working approach allowing it&#8217;s eight thousand staff the flexibility to work from home.</p>
<p>&#8216;Mobile Working&#8217; article from onestopclick was used to write this article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.videonations.com/2011/09/news/productive-home-working-continuing-to-rise-with-video-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

